Details
Gravel riding has become truly enmeshed in the psyche of cyclists. Meet URS. Probably the only bear you'll ever want to cross paths with. URS likes to roam UnReStricted to nurture its wild side. The super-lightweight, race-ready frame and capable build come together with textbook BMC precision, cutting-edge integration, and scrupulously developed Gravel+ geometry. Nothing grizzly about these good times.
GRAVEL+ GEOMETRY
- Optimized for a modern, aggressive gravel riding style. URS features a slack 70° head angle to create a long front-end and wheelbase for incredible stability.
MICRO TRAVEL TECHNOLOGY (MTT)
- A lightweight and minimalist suspension system that adds 10mm of travel for perfect power transfer and control on the most challenging terrain.
TUNED COMPLIANCE CONCEPT (TCC) GRAVEL
- The highest level of compliance through a dedicated carbon layup, D-shape seatpost, and Micro Travel Technology.
INTEGRATED COCKPIT SYSTEM (ICS)
- Integrated Cockpit System with gravel-specific stem dimensions. The aesthetic simplicity and innovative functionality of the integrated cockpit is the epitome of Swiss engineering and design. ICS technology keeps cables and housing in their place: out of sight.
TOP TUBE MOUNT
- Mounting option for bolt-on top-tube bags and accessories.
VERSATILE FORK
- 45mm tire clearance, 160mm flat mount (a clean mounting solution for bigger rotors), hub-dynamo cable routing, and compatibility with Fox 32 SC AX suspension fork.
INTEGRATED PROTECTIONS
- Protections on fork dropouts, downtube, and chainstays.
Small | Medium | Large | X-Large | |
---|---|---|---|---|
Rider Height CM | <170 | 172-180 | 178-188 | 186-196 |
Top Tube MM | 557 | 578 | 591 | 612 |
Wheelbase MM | 1041 | 1064 | 1081 | 1105 |
Seat Angle | 74 | 74 | 74 | 74 |
Seatpost Length MM | 380 | 380 | 430 | 430 |
Stack MM | 538 | 569 | 603 | 641 |
Trail MM (trail) | 77 | 77 | 77 | 77 |
Rear Center MM | 425 | 425 | 425 | 425 |
Reach MM (reach) | 403 | 415 | 419 | 429 |
Head Tube MM | 113 | 146 | 172 | 207 |
Head Angle | 70 | 70 | 70 | 70 |
BB Drop MM (drop) | 69 | 69 | 69 | 69 |
Stem Length MM | 70 | 70 | 80 | 90 |
Seat Tube MM | 431 | 459 | 492 | 527 |
Crank Length MM | 170 | 172.5 | 172.5 | 175 |
Fork Rake MM | 45 | 45 | 45 | 45 |
Front Center MM | 625 | 648 | 665 | 700 |
Fork Length MM | 407 | 407 | 407 | 407 |
Bar Width MM | 42 | 42 | 44 | 44 |
Bar Reach MM | 80 | 80 | 80 | 80 |
Bar Drop MM | 120 | 120 | 120 | 120 |
Specs
Frame | URS Premium Carbon with Micro Travel Technology, Tuned Compliance Concept Gravel, Gravel+ Geometry, Internal Cable Routing, Fender and Rack Mounts, Flat Mount Disc |
---|---|
Fork | URS Premium Carbon with Tuned Compliance Concept Gravel, Internal Brake & Hub Dynamo Cable Routing, Flat Mount Disc |
Rims | DT Swiss C1850 SPLINE, 23mm |
Hubs | DT Swiss 370 Disc |
Axles |
Front: 12x100mm Rear: 12x142mm |
Tires | WTB Raddler, 40mm |
Bottom Bracket | PF86 |
Crankset | SRAM Apex 1 40T |
Shifters | SRAM Apex 1 HRD |
Rear Derailleur | SRAM Apex 1 Long Cage |
Cassette/Freewheel | SRAM PG 1130 Apex 11-42T |
Chain | SRAM Apex 11 Speed |
Brakes | SRAM Apex HRD-A1, Centerline Rotors (180/160) |
Handlebars | Easton EA50 AX |
Stem | BMC MSM02 |
Seatpost | URS Premium Carbon D-Shaped Seatpost |
Saddle | WTB SL8 Steel Medium |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Midnight Blue/Speckle Grey / X-Large | 07630027871470 | 30001387 | 210000076440 |