Skip to main content

Giro Sector Shoe

Giro Sector Shoe
  • Color: Black/Dark Shadow
  • Color: Harbor Blue Anodized
  • Color: Portaro Grey
  • Color: Olive/Gum
$240.00
Color:
Black/Dark Shadow
Please select options Unavailable

Details

Great for riding on the course or off the beaten track, the Sector mountain bike shoe is ready to power up for adventures.

Race-ready. Adventure inspired.

The Sector combines a supple, breathable Synchwire upper with a stout carbon-composite plate and an aggressive, dual-injected rubber outsole for excellent traction that won't de-laminate or break down. A supportive 3D molded footbed with Aegis anti-microbial treatment enhances comfort and fit, which is adjustable via dual BOA L6 dials featuring 1mm adjustment and macro release. It's a great choice for riders looking for inspired performance that's capable on the course or off the beaten track.

- One-piece Synchwire upper with thermo-bonded exo-structure
- Reinforced heel and toe sections
- Dual Boa L6 dial featuring 1mm adjustment and macro release, with steel lace and soft lace guides
- 3D molded footbed with medium arch support
- Carbon-composite 2-bolt plate with dual-injected rubber outsole
- Stainless steel hardware
- 342 grams (size 42)

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Specs

Intended Use Mountain Biking
Cleat Compatibility 2-bolt
Closure and Fit Adjustment Dual Boa L6 dial featuring 1mm adjustment and macro release
Steel lace and soft lace guides
Upper One-piece Synchwire upper with thermo-bonded exo-structure
Reinforced heel and toe sections
Midsole 3D molded footbed with medium arch support
Outsole Carbon-composite 2-bolt plate with dual-injected rubber outsole
Stainless steel hardware
Weight 342 grams (size 42)

* Subject to change without notice.

Videos

Part Numbers

Option UPC MPN Store SKU
Black/Dark Shadow / 39 768686351563 7122802 AE0CE225-52A6-4B9C-A229-D6201B2B47E5
Black/Dark Shadow / 40 768686351570 7122803 401B64BB-92D6-4F22-B86C-990E1DFF95B2
Black/Dark Shadow / 41 768686351587 7122804 BE1BE3C9-4806-49DB-B71A-358C58067C18
Black/Dark Shadow / 42 768686351594 7122805 969E6F70-9241-44D6-9DF3-7D4EC7FE6CA8
Black/Dark Shadow / 42.5 768686351600 7122806 8FE1D9EA-A483-4018-9686-26DC1CF59611
Black/Dark Shadow / 43 768686351617 7122807 43CD0B73-BEE4-4BFA-941A-92CD9FCFE88C
Black/Dark Shadow / 43.5 768686351624 7122808 2D31548C-AEC2-4114-8C8B-A6FBD8DEEFAC
Black/Dark Shadow / 44 768686351631 7122809 7FCA2A54-BEDD-43D0-8A4A-46325FC529BD
Black/Dark Shadow / 44.5 768686351648 7122810 779B57EF-7576-4798-AB1E-8E6A50D87B0B
Black/Dark Shadow / 45 768686351655 7122811 E0F472D4-5B7F-44C9-8FE6-D6FF443F02C8
Black/Dark Shadow / 45.5 768686351662 7122812 A5B0A774-9E62-496A-A689-1F17D07F7CE3
Black/Dark Shadow / 47 768686351686 7122814 4809F2F2-F045-4B78-92CF-604CD4A25F4C
Black/Dark Shadow / 48 768686351693 7122815 255E7659-1ED7-4361-A5F5-A467F3925310
Black/Dark Shadow / 49 768686351709 7122816 1C141450-555D-4A9E-B50C-5172F9D16A2F
Black/Dark Shadow / 50 768686351716 7122817 6A11DE7E-93EB-4BA3-B246-B556666FF81D

Reviews