Details
Search C Red XPLR features new-school gravel geo fit for a fast, lively, confident ride on any terrain. With a taller headtube, slacker head angle, and longer reach, it’s more stable on rough terrain and ready to tackle steeper grades with ease.
The updated, longer fork adds stability, and the new geometry is compatible with suspension forks if you want to add some extra cushion. The frame is UDH compatible and supports fitments for all the latest wide-range 1x drivetrain technologies.
Fully guided cable routing and a fully threaded BSA bottom bracket makes maintenance a breeze.
- Confidence-inspiring updated geometry.
- Carry everything you could need with easy-access downtube storage.
- Carbon fork, suspension ready.
- Updated features for simplified maintenance.
- Wider tire clearance for more traction when you need it.
- Versatile mount options.
- No Other Way Limited Lifetime Warranty.
Specs
Frame | Search XR Carbon w/ DT Storage |
---|---|
Fork | Search XR Carbon, 51mm Offset, 12x100mm TA |
Rims | Double Butted, Sapim Straight-Pull |
Hubs | Front Hub: SRAM Dub BSA 68 Road Wide/Rear Hub: Easton X5, 12x100, 28H, C-lock |
Spokes | Easton X5, 12x142, XDR, 28H, C-lock |
Tires | Schwalbe G-One R Evo, Super Race, 700x45c |
Bottom Bracket | SRAM Red Flat Top, 118L |
Crankset | SRAM XPLR XG-1391, 10-46T, 13sp |
Cassette/Freewheel | SRAM Red AXS HRD Shift-Brake System |
Chain | SRAM Red XPLR AXS Rear Derailleur, 13sp |
Brakes | SRAM Paceline X, 160mm, C-lock |
Rotors | SRAM Red AXS HRD Shift-Brake System |
Brake Levers | SRAM Red AXS HRD Shift-Brake System |
Handlebars | Easton EA90, 70mm, 31.8mm clamp, +/- 7Deg |
Tape/Grips | Easton EC90 AX, 42cm (S1,S2,S3) - 44cm (S4) - 46cm (S5), 16Deg |
Stem | Easton EC90, 27.2mm, 0Deg Offset, 350mm length |
Headset | FSA Integrated Sealed Bearings No. 42 ; Tapered 1-1/8" - 1.5" ( IS42/28.6 | IS52/40 ) |
Seatpost | Norco Aluminum, 31.8mm ID |
Saddle | SRAM Red AXS HRD Shift-Brake System |
Pedals | SRAM RED AXS Wide Power Meter 42T, 49CL, 165cm (S1,S2) - 170cm (S3,S4) - 172.5cm (S5) |
Accessories & Extras | Norco Storage Bag - Ocean-X Water Resistant |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Raw Fast Black / SZ1 / 700c | 058817724107 | 0400215854 |
Raw Fast Black / SZ2 / 700c | 058817724114 | 0400215855 |
Raw Fast Black / SZ3 / 700c | 058817724121 | 0400215856 |
Raw Fast Black / SZ4 / 700c | 058817724138 | 0400215857 |
Raw Fast Black / SZ5 / 700c | 058817724145 | 0400215858 |